9.999,00 €*
Sofort verfügbar, Lieferzeit: 1-3 Tage
Produziert im ursprünglichen Herstellungsverfahren mit dem Original Material der Fa. Bakelite.
Dieses Material wurde speziell in Zusammenarbeit mit den OEM-Herstellern für die
HKZ-Zündanlage entwickelt und bietet beste Isolationswerte sowie extreme Temperaturbeständigkeit.
Die Kappen sind gemäß Herstellervorgaben aufwändig produziert und von innen lackiert.
100% Made in Germany, 100% Made by Roland Merz.
Sachnummer:
- Beru VK118
- Bosch 1 235 522 196
- Bosch 1 235 522 202
- Bosch 1 235 522 424
- Bosch 1 235 522 425
- Bosch 1 235 525 196
OE-Nummer:
- Opel 12 11 252
- Opel 12 11 267
- Opel 12 12 148
Fahrzeugtypen:
- BEDFORD BLITZ 08.69 - 10.87
- BEDFORD BLITZ 2.0 02.85 - 10.87 56 76 1979 20 N
- OPEL ASCONA A (81_, 86_, 87_, 88_) 10.70 - 08.75
- OPEL ASCONA A (81_, 86_, 87_, 88_) 1.2 S 04.72 - 08.75 44 60 1196 12 S
- OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 N 10.70 - 02.75 50 68 1584 16 N
- OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 N 03.75 - 08.75 44 60 1584 16 N
- OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 S 10.70 - 02.75 59 80 1584 16 S
- OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 S 03.75 - 08.75 55 75 1584 16 S
- OPEL ASCONA A (81_, 86_, 87_, 88_) 1.9 SR 03.75 - 08.75 65 88 1897 19 S
- OPEL ASCONA A (81_, 86_, 87_, 88_) 1.9 SR 03.71 - 02.75 66 90 1897 19 S
- OPEL ASCONA A Caravan (84_, 89_) 10.70 - 08.75
- OPEL ASCONA A Caravan (84_, 89_) 1.6 N 03.75 - 08.75 44 60 1584 16 N
- OPEL ASCONA A Caravan (84_, 89_) 1.6 N 10.70 - 02.75 50 68 1584 16 N
- OPEL ASCONA A Caravan (84_, 89_) 1.6 S 03.75 - 08.75 55 75 1584 16 S
- OPEL ASCONA A Caravan (84_, 89_) 1.6 S 10.70 - 02.75 59 80 1584 16 S
- OPEL ASCONA A Caravan (84_, 89_) 1.9 SR 10.70 - 02.75 66 90 1897 19 S
- OPEL ASCONA A Caravan (84_, 89_) 1.9 SR 03.75 - 08.75 65 88 1897 19 S
- OPEL ASCONA B (81_, 86_, 87_, 88_) 09.75 - 08.81
- OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 08.76 - 02.79 40 55 1196 12 N
- OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 S 09.75 - 02.79 44 60 1196 12 S
- OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 N 03.79 - 08.81 44 60 1297 13 N
- OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 S 08.79 - 08.81 55 75 1297 13 S
- OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 N 09.75 - 08.81 44 60 1584 16 N
- OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 S 09.75 - 08.81 55 75 1584 16 S
- OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 N 08.76 - 08.81 55 75 1897 19 N
- OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 S 09.75 - 08.81 66 90 1897 19 S
- OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 E 08.79 - 08.81 81 110 1979 20 E
- OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 S 08.77 - 08.81 74 100 1979 20 S
- OPEL ASCONA C (J82) 09.81 - 10.88
- OPEL ASCONA C (J82) 1.3 N (F11, M11, F69) 09.81 - 08.86 44 60 1297 13 N
- OPEL ASCONA C (J82) 1.3 S (F11, M11, F68, M68) 09.81 - 08.88 55 75 1297 13 S
- OPEL ASCONA C (J82) 1.6 (F11, M11, F68, M68) 09.81 - 09.87 55 75 1598 16 N
- OPEL ASCONA C (J82) 1.6 S (F11, M11, F68, M68) 09.81 - 08.86 66 90 1598 16 SH
- OPEL ASCONA C (J82) 1.8 E (F11, M11, F68, M68) 01.85 - 08.86 74 100 1796 C 18 NE,S 18 NV
- OPEL ASCONA C (J82) 1.8 i (F11, M11, F68, M68) 09.82 - 08.86 85 115 1796 18 E
- OPEL ASCONA C CC (J82) 09.81 - 08.88
- OPEL ASCONA C CC (J82) 1.3 N (F68, M68) 09.81 - 08.86 44 60 1297 13 N
- OPEL ASCONA C CC (J82) 1.3 S (F68, M68) 09.81 - 08.88 55 75 1297 13 S
- OPEL ASCONA C CC (J82) 1.6 (F68, M68) 09.81 - 08.88 55 75 1598 16 N
- OPEL ASCONA C CC (J82) 1.6 S (F68, M68) 09.81 - 08.86 66 90 1598 16 SH
- OPEL ASCONA C CC (J82) 1.8 E (F68, M68) 01.85 - 08.86 74 100 1796 C 18 NE,S 18 NV
- OPEL ASCONA C CC (J82) 1.8 i (F68, M68) 09.82 - 08.86 85 115 1796 18 E
- OPEL CORSA A CC (S83) 09.82 - 03.93
- OPEL CORSA A CC (S83) 1.0 (F08, M08, F68, M68) 09.82 - 03.93 33 45 993 10 S
- OPEL CORSA A CC (S83) 1.2 (F08, M08, F68, M68) 09.82 - 08.90 33 45 1196 12 NC,E 12 GV
- OPEL CORSA A CC (S83) 1.6 GSI (F08, M08, F68, M68) 05.88 - 03.92 74 100 1598 E 16 SE
- OPEL CORSA A Kasten/Schrägheck (S83) 02.86 - 09.94
- OPEL CORSA A Kasten/Schrägheck (S83) 1.0 (F08, W5L) 02.86 - 04.89 33 45 993 10 S
- OPEL CORSA A Kasten/Schrägheck (S83) 1.2 (F08, W5L) 02.86 - 04.89 33 45 1196 12 NC,E 12 GV
- OPEL CORSA A TR (S83) 09.82 - 03.93
- OPEL CORSA A TR (S83) 1.0 (F11, M11, F19, M19) 09.82 - 09.92 33 45 993 10 S
- OPEL CORSA A TR (S83) 1.2 N (F11, M11, F19, M19) 01.85 - 10.87 33 45 1196 12 NC,E 12 GV
- OPEL GT 09.68 - 08.73
- OPEL GT 1.1 09.68 - 12.70 44 60 1078 11 SR
- OPEL GT 1.9 09.68 - 08.73 66 90 1897 19 S
- OPEL KADETT C 08.73 - 07.79
- OPEL KADETT C 1.0 01.74 - 07.79 29 40 993 10 N
- OPEL KADETT C 1.2 08.73 - 04.77 38 52 1196 12 N
- OPEL KADETT C 1.2 08.73 - 07.79 40 55 1196 12 N
- OPEL KADETT C 1.2 S 08.73 - 07.79 44 60 1196 12 S
- OPEL KADETT C 1.6 S 09.76 - 07.79 55 75 1584 16 S
- OPEL KADETT C Caravan 08.73 - 07.79
- OPEL KADETT C Caravan 1.0 01.74 - 07.79 29 40 993 10 N
- OPEL KADETT C Caravan 1.2 08.73 - 07.79 40 54 1196 12 N
- OPEL KADETT C Caravan 1.2 08.73 - 04.77 38 52 1196 12 N
- OPEL KADETT C Caravan 1.2 S 08.73 - 07.79 44 60 1196 12 S
- OPEL KADETT C Caravan 1.6 S 05.77 - 07.79 55 75 1584 16 S
- OPEL KADETT C CC 08.73 - 07.79
- OPEL KADETT C CC 1.0 05.75 - 07.79 29 40 993 10 N
- OPEL KADETT C CC 1.2 05.75 - 04.77 38 52 1196 12 N
- OPEL KADETT C CC 1.2 07.76 - 07.79 40 54 1196 12 N
- OPEL KADETT C CC 1.2 S 08.73 - 07.79 44 60 1196 12 S
- OPEL KADETT C CC 1.6 S 05.77 - 07.79 55 75 1584 16 S
- OPEL KADETT C Coupe 08.73 - 07.79
- OPEL KADETT C Coupe 1.0 01.74 - 07.79 29 40 993 10 N
- OPEL KADETT C Coupe 1.2 08.73 - 04.77 38 52 1196 12 N
- OPEL KADETT C Coupe 1.2 08.73 - 07.79 40 54 1196 12 N
- OPEL KADETT C Coupe 1.2 S 08.73 - 07.79 44 60 1196 12 S
- OPEL KADETT C Coupe 1.6 S 05.77 - 07.79 55 75 1584 16 S
- OPEL KADETT C Coupe 1.9 GT/E 09.75 - 07.77 77 105 1897 19 E
- OPEL KADETT C Coupe 2.0 E Rallye 08.77 - 07.79 81 110 1979 20 E
- OPEL KADETT C Coupe 2.0 GT/E 08.77 - 07.79 85 115 1979 20 EH
- OPEL KADETT D (31_-34_, 41_-44_) 08.79 - 08.84
- OPEL KADETT D (31_-34_, 41_-44_) 1.2 08.79 - 07.82 39 53 1196 12 N
- OPEL KADETT D (31_-34_, 41_-44_) 1.2 S 08.79 - 08.84 44 60 1196 12 S
- OPEL KADETT D (31_-34_, 41_-44_) 1.3 N 08.79 - 08.84 44 60 1297 13 N
- OPEL KADETT D (31_-34_, 41_-44_) 1.3 S 08.79 - 08.84 55 75 1297 13 S
- OPEL KADETT D (31_-34_, 41_-44_) 1.6 S 09.81 - 08.84 66 90 1598 16 SH
- OPEL KADETT D (31_-34_, 41_-44_) 1.8 GT/E 02.83 - 08.84 85 115 1796 18 E
- OPEL KADETT D Caravan (35_, 36_, 45_, 46_) 08.79 - 08.84
- OPEL KADETT D Caravan (35_, 36_, 45_, 46_) 1.2 08.79 - 07.82 39 53 1196 12 N
- OPEL KADETT D Caravan (35_, 36_, 45_, 46_) 1.2 S 08.79 - 08.84 44 60 1196 12 S
- OPEL KADETT D Caravan (35_, 36_, 45_, 46_) 1.3 N 08.79 - 08.84 44 60 1297 13 N
- OPEL KADETT D Caravan (35_, 36_, 45_, 46_) 1.3 S 08.79 - 08.84 55 75 1297 13 S
- OPEL KADETT D Caravan (35_, 36_, 45_, 46_) 1.6 S 09.81 - 08.84 66 90 1598 16 SH
- OPEL KADETT E (T85) 09.84 - 12.93
- OPEL KADETT E (T85) 1.2 (C19, D19) 09.84 - 07.86 40 55 1196 12 SC
- OPEL KADETT E (T85) 1.6 S (C19, D19) 09.84 - 08.86 66 90 1598 16 SH
- OPEL KADETT E (T85) 1.8 i (C19, D19) 10.85 - 08.86 74 100 1796 C 18 NE
- OPEL KADETT E Caravan (T85) 09.84 - 08.91
- OPEL KADETT E Caravan (T85) 1.2 (C15, C35, D15, D35) 09.84 - 07.86 40 55 1196 12 SC
- OPEL KADETT E Caravan (T85) 1.6 S (C15, C35, D35, D15) 09.84 - 08.86 66 90 1598 16 SH
- OPEL KADETT E Caravan (T85) 1.8 E (C15, C35, D15, D35) 10.85 - 08.86 74 100 1796 C 18 NE
- OPEL KADETT E Caravan (T85) 1.8 i (C15, C35, D15, D35) 06.85 - 08.91 66 90 1796 C 18 NT,C 18 NZ
- OPEL KADETT E CC (T85) 09.84 - 08.91
- OPEL KADETT E CC (T85) 1.2 (C08, C48, D08, D48) 09.84 - 07.86 40 55 1196 12 SC
- OPEL KADETT E CC (T85) 1.6 S (C08, D08, C48, D48) 09.84 - 08.86 66 90 1598 16 SH
- OPEL KADETT E CC (T85) 1.8 E (C08, C48, D08, D48) 10.85 - 08.86 74 100 1796 C 18 NE
- OPEL KADETT E CC (T85) 1.8 GSI (C08, C48, D08, D48) 09.84 - 08.86 85 115 1796 18 E
- OPEL KADETT E CC (T85) 1.8 i (C08, C48, D08, D48) 06.85 - 08.91 66 90 1796 C 18 NT,C 18 NZ
- OPEL MANTA A (58_, 59_) 09.70 - 08.75
- OPEL MANTA A (58_, 59_) 1.2 04.72 - 08.75 44 60 1196 12 S
- OPEL MANTA A (58_, 59_) 1.6 02.75 - 08.75 44 60 1584 16 N
- OPEL MANTA A (58_, 59_) 1.6 09.70 - 08.75 50 68 1584 16 N
- OPEL MANTA A (58_, 59_) 1.6 02.75 - 08.75 55 75 1584 16 S
- OPEL MANTA A (58_, 59_) 1.6 S 09.70 - 08.75 59 80 1584 16 S
- OPEL MANTA A (58_, 59_) 1.9 GT/E 02.74 - 08.75 77 105 1897 19 E
- OPEL MANTA A (58_, 59_) 1.9 S 09.70 - 08.75 65 88 1897 19 S
- OPEL MANTA A (58_, 59_) 1.9 S 09.70 - 08.75 66 90 1897 19 S
- OPEL MANTA B (58_, 59_) 09.75 - 08.88
- OPEL MANTA B (58_, 59_) 1.3 N 03.79 - 12.80 44 60 1297 13 N
- OPEL MANTA B (58_, 59_) 1.3 S 08.81 - 08.86 55 75 1297 13 S
- OPEL MANTA B (58_, 59_) 1.6 N 09.75 - 12.80 44 60 1584 16 N
- OPEL MANTA B (58_, 59_) 1.6 S 09.75 - 12.81 55 75 1584 16 S
- OPEL MANTA B (58_, 59_) 1.8 S 07.82 - 08.87 66 90 1796 18 S
- OPEL MANTA B (58_, 59_) 1.9 E 09.75 - 08.77 77 105 1897 19 E
- OPEL MANTA B (58_, 59_) 1.9 N 08.76 - 12.81 55 75 1897 19 N
- OPEL MANTA B (58_, 59_) 2.0 08.77 - 12.80 66 90 1979 20 N
- OPEL MANTA B (58_, 59_) 2.0 E 08.77 - 08.88 81 110 1979 20 E
- OPEL MANTA B (58_, 59_) 2.0 S 08.77 - 08.84 74 100 1979 20 S
- OPEL MANTA B CC (53_, 55_) 09.75 - 08.88
- OPEL MANTA B CC (53_, 55_) 1.2 S 09.75 - 02.79 44 60 1196 12 S
- OPEL MANTA B CC (53_, 55_) 1.3 N 03.79 - 12.80 44 60 1297 13 N
- OPEL MANTA B CC (53_, 55_) 1.3 S 08.79 - 08.86 55 75 1297 13 S
- OPEL MANTA B CC (53_, 55_) 1.6 N 09.75 - 12.80 44 60 1584 16 N
- OPEL MANTA B CC (53_, 55_) 1.8 S 07.82 - 08.87 66 90 1796 18 S
- OPEL MANTA B CC (53_, 55_) 1.9 N 08.76 - 12.81 55 75 1897 19 N
- OPEL MANTA B CC (53_, 55_) 1.9 S 09.75 - 12.80 66 90 1897 19 S
- OPEL MANTA B CC (53_, 55_) 2.0 08.77 - 12.80 66 90 1979 20 N
- OPEL MANTA B CC (53_, 55_) 2.0 E 08.77 - 08.88 81 110 1979 20 E
- OPEL MANTA B CC (53_, 55_) 2.0 S 08.77 - 08.84 74 100 1979 20 S
- OPEL REKORD C 08.66 - 12.71
- OPEL REKORD C 1.5 08.66 - 12.71 43 58 1492 15 NB
- OPEL REKORD C 1.5 02.68 - 12.71 44 60 1492 15 NB
- OPEL REKORD C 1.7 08.66 - 12.71 44 60 1698 17 N
- OPEL REKORD C 1.7 02.68 - 12.71 49 66 1698 17 N
- OPEL REKORD C 1.7 S 08.66 - 12.71 55 75 1698 17 S
- OPEL REKORD C 1.9 08.66 - 12.71 66 90 1897 19 S
- OPEL REKORD C 1.9 Sprint 08.67 - 12.71 78 106 1897 19 SH
- OPEL REKORD C Caravan 08.66 - 12.71
- OPEL REKORD C Caravan 1.5 02.68 - 12.71 44 60 1492 15 NB
- OPEL REKORD C Caravan 1.5 08.66 - 12.71 43 58 1492 15 NB
- OPEL REKORD C Caravan 1.7 08.66 - 12.71 44 60 1698 17 N
- OPEL REKORD C Caravan 1.7 02.68 - 12.71 49 66 1698 17 N
- OPEL REKORD C Caravan 1.7 S 08.66 - 12.71 55 75 1698 17 S
- OPEL REKORD C Caravan 1.9 08.66 - 12.71 66 90 1897 19 S
- OPEL REKORD C Coupe 08.66 - 12.71
- OPEL REKORD C Coupe 1.7 S 08.66 - 12.71 55 75 1698 17 S
- OPEL REKORD C Coupe 1.9 08.66 - 12.71 66 90 1897 19 S
- OPEL REKORD C Coupe 1.9 Sprint 08.67 - 12.71 78 106 1897 19 SH
- OPEL REKORD D 01.72 - 08.77
- OPEL REKORD D 1.7 03.75 - 08.77 44 60 1698 17 N
- OPEL REKORD D 1.7 S 01.72 - 02.75 61 83 1698 17 S
- OPEL REKORD D 1.9 S 01.72 - 02.75 71 97 1897 19 SH
- OPEL REKORD D Caravan 01.72 - 08.77
- OPEL REKORD D Caravan 1.7 03.75 - 08.77 44 60 1698 17 N
- OPEL REKORD D Caravan 1.7 S 01.72 - 02.75 61 83 1698 17 S
- OPEL REKORD D Caravan 1.9 S 01.72 - 02.75 71 97 1897 19 SH
- OPEL REKORD D Coupe 01.72 - 08.77
- OPEL REKORD D Coupe 1.7 S 01.72 - 02.75 61 83 1698 17 S
- OPEL REKORD D Coupe 1.9 S 01.72 - 02.75 71 97 1897 19 SH
- OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 08.77 - 08.86
- OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 1.7 09.77 - 10.82 44 60 1698 17 N
- OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 1.8 11.82 - 08.86 55 75 1796 18 N
- OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 1.8 E 05.85 - 08.86 74 100 1796 C 18 NV
- OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 1.8 S 11.82 - 08.86 66 90 1796 18 S
- OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 1.9 09.77 - 10.82 55 75 1897 19 N
- OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 2.0 09.77 - 10.82 66 90 1979 20 N
- OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 2.0 E 09.77 - 10.84 81 110 1979 20 E
- OPEL REKORD E (17_, 11_, 14_, 16_, 18_, 19_) 2.0 S 08.77 - 08.86 74 100 1979 20 S
- OPEL REKORD E Caravan (61_, 66_, 67_) 08.77 - 08.86
- OPEL REKORD E Caravan (61_, 66_, 67_) 1.7 09.77 - 10.82 44 60 1698 17 N
- OPEL REKORD E Caravan (61_, 66_, 67_) 1.8 11.82 - 08.86 55 75 1796 18 N
- OPEL REKORD E Caravan (61_, 66_, 67_) 1.8 E 05.85 - 08.86 74 100 1796 C 18 NV
- OPEL REKORD E Caravan (61_, 66_, 67_) 1.8 S 11.82 - 08.86 66 90 1796 18 S
- OPEL REKORD E Caravan (61_, 66_, 67_) 1.9 09.77 - 10.82 55 75 1897 19 N
- OPEL REKORD E Caravan (61_, 66_, 67_) 2.0 09.77 - 10.82 66 90 1979 20 N
- OPEL REKORD E Caravan (61_, 66_, 67_) 2.0 E 09.77 - 10.84 81 110 1979 20 E
- OPEL REKORD E Caravan (61_, 66_, 67_) 2.0 S 08.77 - 08.86 74 100 1979 20 S
Techn. Informationen:
- Innen lackiert als zusätzlichen Schutz gegen Kondenswasser und chemische Einflüsse.
Material:
- original, glasfasservertärktes Material der Firma Bakelite®
- hohe mechanische und thermische Belastbarkeit, Brand-Resistenz und chemische Beständigkeit
- hochspannungsfest
Konstruktion:
- Neuproduktion in originalgetreuer Ausführung und originalen Herstellungsverfahren
- basierend auf NOS (New Old Stock) Bauteilen und eigenen Konstruktionszeichnungen
Original aus deutscher Produktion
Vertrieb durch:
Edelschmiede Emern - Thomas Nastke
Wierener Weg 1 - 29559 Wrestedt / Emern - Tel: 05825 – 831 138
Web: https://www.edelschmiede.com - E-Mail: tn@edelschmiede.com
Fahrzeughersteller: | Bedford, Opel |
---|---|
Fahrzeugtyp: | Ascona, Corsa, GT, Kadett, Manta, Rekord |
Zylinderanzahl: | 4 |